<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Onbirthing &#187; hospital birth</title>
	<atom:link href="http://www.onbirthing.com/tag/hospital-birth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onbirthing.com</link>
	<description>Midwifery, Midwives, and Birthing News</description>
	<lastBuildDate>Mon, 21 Mar 2011 13:25:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>A Sad Day in New York</title>
		<link>http://www.onbirthing.com/2010/04/16/new-york-women-want-midwives/</link>
		<comments>http://www.onbirthing.com/2010/04/16/new-york-women-want-midwives/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 22:14:46 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
				<category><![CDATA[Changing Health Care]]></category>
		<category><![CDATA[Home Birth]]></category>
		<category><![CDATA[Midwifery]]></category>
		<category><![CDATA[hospital birth]]></category>
		<category><![CDATA[hospital closure]]></category>
		<category><![CDATA[Midwife crisis]]></category>
		<category><![CDATA[midwife-friendly]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[St. Vincent's]]></category>

		<guid isPermaLink="false">http://www.onbirthing.com/?p=441</guid>
		<description><![CDATA[St. Vincent Hospital, in Greenwich Village, Manhattan closed its doors, and had it&#8217;s last mom deliver her baby yesterday morning. Very happy for her, very sad for the staff and the moms of NY. St. Vincent had been serving New York women for 160 years (!) but had to file for Chapter 11 bankruptcy, finally [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nbcnewyork.com/news/local-beat/Last-Baby-Born-In-St-Vincents-91055354.html">St. Vincent Hospital, in Greenwich Village, Manhattan closed its doors</a>, and had it&#8217;s last mom deliver her baby yesterday morning.  Very happy for her, very sad for the staff and the moms of NY.  St. Vincent had been serving New York women for 160 years (!) but had to file for Chapter 11 bankruptcy, finally closing its doors late Thursday.  </p>
<p>St. Vincent Hospital was &#8216;<a href="http://topnews.us/content/216157-closing-st-vincent-s-shrinks-women-s-delivery-options">extremely midwife friendly</a>&#8216; and had an overall philosophy of &#8216;minimally invasive obstetrics.&#8217; &#8220;The array of alternatives at St. Vincent’s, in Greenwich Village, was about as extensive as any pregnant women could want, whether you require a planned Caesarean or you want to give birth at home on your couch, it was geared for everything.&#8221;</p>
<p><span id="more-441"></span></p>
<p>Now   Manhattan women are left scrambling to find a place to have babies where natural birth is accepted, nurtured and encouraged.  It was also the &#8216;transfer&#8217; hospital of choice for midwives who assist with home births.  It&#8217;s closing might also put home birth midwives back-up plans   in jeopardy.</p>
<p>As a former New Yorker I am deeply saddened by this news. What a very terrible state of affairs for the future moms of New York. I hope someone, somewhere will step up to the plate and provide similar services to what were available at St. Vincent&#8217;s.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onbirthing.com/2010/04/16/new-york-women-want-midwives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaii Hospital Happy with Midwives-Advocacy was Key.</title>
		<link>http://www.onbirthing.com/2010/03/08/hawaii-hospital-happy-with-midwives-advocacy-was-key/</link>
		<comments>http://www.onbirthing.com/2010/03/08/hawaii-hospital-happy-with-midwives-advocacy-was-key/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 21:33:48 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
				<category><![CDATA[Beautiful Birth]]></category>
		<category><![CDATA[Changing Health Care]]></category>
		<category><![CDATA[Doctors]]></category>
		<category><![CDATA[Midwifery]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[hospital birth]]></category>
		<category><![CDATA[midwives]]></category>
		<category><![CDATA[nurse-midwives]]></category>

		<guid isPermaLink="false">http://www.onbirthing.com/?p=393</guid>
		<description><![CDATA[Kaiser Permanante, a large hospital chain, recently introduced a new nurse-midwifery program to their Hawaii hospital. The nurse-midwives work in a team with doctors where the midwives are assigned to women who are expected to have a normal, uncomplicated birth. The doctors are available should any unforeseen situation arise. So far, the birthing women love [...]]]></description>
			<content:encoded><![CDATA[<p>Kaiser Permanante, a large hospital chain, recently introduced a <a href="http://www.starbulletin.com/news/20100308_midwives_a_reborn_option.html">new nurse-midwifery program</a> to their Hawaii hospital.  The nurse-midwives work in a team with doctors where the midwives are assigned to women who are expected to have a normal, uncomplicated birth.  The doctors are available should any unforeseen situation arise.  So far, the birthing women love the new arrangement and the doctors are &#8216;ecstatic&#8217;.  WOW!  That&#8217;s just great!  It&#8217;s just another example of how changes in approach and attitude can work wonders in the favor of birthing women, midwives and doctors.  It didn&#8217;t hurt that the head of obstetrics at KP saw the integration of midwives as &#8220;a big dream I had from years ago.&#8221; He was partially trained by midwives   while in residency, and midwives have been an integral part of the team at several hospitals he worked at.</p>
<p><span id="more-393"></span></p>
<p>Hawaii&#8217;s program is just a couple of month&#8217;s old, and currently employs five certified nurse-midwives.  One of   the midwives interviewed feels like the program has been a great success so far and looks forward to the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onbirthing.com/2010/03/08/hawaii-hospital-happy-with-midwives-advocacy-was-key/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Recent Birth Data and Evidence Based Report Now Available</title>
		<link>http://www.onbirthing.com/2010/01/09/most-recent-birth-data-and-evidence-based-report-now-available/</link>
		<comments>http://www.onbirthing.com/2010/01/09/most-recent-birth-data-and-evidence-based-report-now-available/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 21:28:51 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
				<category><![CDATA[Changing Health Care]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Interventions]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[birth statistics]]></category>
		<category><![CDATA[c-section]]></category>
		<category><![CDATA[hospital birth]]></category>
		<category><![CDATA[vbac]]></category>

		<guid isPermaLink="false">http://www.onbirthing.com/?p=260</guid>
		<description><![CDATA[Stats from 2006 and 2007 on hospital birth, outcomes and payment are out. I will pull some interesting figures: -In 2007, there were more than 4.3 million births — the largest number ever registered — in the United States. -Cesarean section was the most common operating room procedure in the country in 2007, with a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.childbirthconnection.org/article.asp?ck=10621&#038;area=27">Stats from 2006 and 2007 on hospital birth, outcomes and payment are out.</a></p>
<p>I will pull some interesting figures:</p>
<p>-In 2007, there were more than 4.3 million births — the largest number ever registered — in the United States.<br />
-Cesarean section was the most common operating room procedure in the country in 2007, with a cumulative increase from 1997-2007 of 85%.<br />
-The   rate of vaginal birth after cesarean (VBAC) within childbirth-related hospitalizations was 9.7% in 2006, a decline of 73% from 1997, when the VBAC rate was 35.3%<br />
-In 2006, combined facility charges billed for &#8220;mother&#8217;s pregnancy and delivery&#8221; and &#8220;newborn infants&#8221; ($86 billion) far exceeded charges for any other hospital condition in the United States.</p>
<p><span id="more-260"></span></p>
<p>Childbirth is is most cases a natural event (not a sickness) which requires a pregnant mother, a bed, a knowledgeable birth attendee, and a couple of blankets.  It should not be the single most expensive medical event in the US.  Something is very wrong with this picture&#8230;..</p>
<p>Childbirth Connection used these stats and others to compile a report entitled <a href="http://www.childbirthconnection.org/pdfs/evidence-based-maternity-care.pdf">Evidence-based Maternity Care: What It Is   and What It Can Achieve.</a></p>
<p>The report states that &#8220;practices that are disproved or appropriate for mothers and babies in limited circumstances are in wide use, and beneficial practices are underused.  Rates of use of specific practices vary broadly across facilities, providers, and geographic areas, in large part because of differences in practice style and other extrinsic factors rather than differences in needs of women and newborns&#8221;.</p>
<p>It is a nearly 70 page report and I hope to bring you the highlights here.  Stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onbirthing.com/2010/01/09/most-recent-birth-data-and-evidence-based-report-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hospital Birth- Why Women Don&#8217;t Do It.</title>
		<link>http://www.onbirthing.com/2009/10/15/obstetricians-defend-midwifery/</link>
		<comments>http://www.onbirthing.com/2009/10/15/obstetricians-defend-midwifery/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 16:46:31 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
				<category><![CDATA[Beautiful Birth]]></category>
		<category><![CDATA[Changing Health Care]]></category>
		<category><![CDATA[Doctors]]></category>
		<category><![CDATA[Home Birth]]></category>
		<category><![CDATA[Midwifery]]></category>
		<category><![CDATA[certified nurse midwives]]></category>
		<category><![CDATA[hospital birth]]></category>

		<guid isPermaLink="false">http://www.onbirthing.com/?p=211</guid>
		<description><![CDATA[This opinion piece put out by notable Yale professors today slams the media for misrepresenting midwifery. It is rebuttal directed at the recent &#8216;story&#8217; aired on the Today show called &#8220;The Perils of Home Birth&#8221; (which was originally going to be titled &#8220;The Perils of Midwifery&#8221;.) Although much of their commentary has been said before [...]]]></description>
			<content:encoded><![CDATA[<p>This opinion piece put out by notable Yale professors today slams the media for <a title="media sucks" href="http://www.nhregister.com/articles/2009/10/15/opinion/doc4ad699e65861c085403314.txt" target="_blank">misrepresenting midwifery</a>.</p>
<p>It is rebuttal directed at the recent &#8216;story&#8217; aired on the Today show called &#8220;<a title="the perils of the today show" href="http://www.onbirthing.com/2009/09/12/the-perils-of-the-today-show/#more-40"   target="_blank">The Perils of Home Birth&#8221;</a> (which was originally going to be titled &#8220;The Perils of Midwifery&#8221;.)</p>
<p><span id="more-211"></span></p>
<p>Although much of their commentary has been said before and cited in statistics from all over, they did make one key point that I thought was worth highlighting.</p>
<p>&#8220;While midwives and obstetricians will continue to debate the safety and appropriateness of home birth, less controversial is the fact that some women seek to give birth in alternative settings because they do not see hospitals as meeting their needs. This should be cause for   reflection and action by hospital leaders, and result in measures to make hospitals safer for women to birth. Changing childbirth practices in hospitals will make them a welcoming place for families and will likely result in better care for all.&#8221;</p>
<p>It&#8217;s a great point.  Basically many doctors and the media are pointing fingers at midwives, citing women who choose home birth as reckless and irresponsible, and sensationalizing the rare cases of home birth gone bad, but no one is talking about WHY women choose home birth and how bad hospital birth really has become.</p>
<p>Women are consumers of health care and don&#8217;t want to subject themselves to unnecessary interventions and a one in three chance of having a c-section.  If faced with this as their only alternative, they often choose home birth. Seems logical to me.  (I will note that if a mom chooses to have a hospital birth with a certified nurse midwife, her chances of undergoing interventions or c-section decrease dramatically.)</p>
<p>Why are doctors and hospitals not trying to change hospital experiences to meet the desires of women?  I think it ultimately comes down to philosophy.  Most obstetricians look at pregnancy as an illness or condition to be &#8216;fixed&#8217;, not an natural event to be gently managed.  Hospitals (theoretically) are places that sick people go to get better.  Perhaps the better question to be asking then is &#8220;Why are healthy women who are predicted to have normal pregnancies sent to hospitals to give birth?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onbirthing.com/2009/10/15/obstetricians-defend-midwifery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Delivery.  Not Just For Pizza Anymore!</title>
		<link>http://www.onbirthing.com/2009/09/02/home-delivery-not-just-for-pizza-anymore/</link>
		<comments>http://www.onbirthing.com/2009/09/02/home-delivery-not-just-for-pizza-anymore/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 20:30:02 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
				<category><![CDATA[Home Birth]]></category>
		<category><![CDATA[Midwifery]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[canadian medical association]]></category>
		<category><![CDATA[cmaj]]></category>
		<category><![CDATA[hospital birth]]></category>
		<category><![CDATA[midwives]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.onbirthing.com/?p=53</guid>
		<description><![CDATA[August 31, 2009 was a great day for midwifery and home birth.  Another study was released by the Canadian Medical Association comparing midwife assisted home birth with hospital birth. Interpretation: Planned home birth attended by a registered midwife was associated with very low and comparable rates of perinatal death and reduced rates of obstetric interventions [...]]]></description>
			<content:encoded><![CDATA[<p>August 31, 2009 was a great day for midwifery and home birth.  Another study was released by the Canadian Medical Association <a title="CMJA study" href="http://canadianmedicaljournal.ca/cgi/content/short/cmaj.081869v1" target="_blank">comparing midwife assisted home birth with hospital birth.</a></p>
<p><strong>Interpretation</strong>:   Planned home birth attended by a registered midwife was associated with very low and comparable rates of perinatal death and reduced rates of obstetric interventions and other adverse perinatal outcomes compared with planned hospital birth attended by a midwife or physician.</p>
<p><span id="more-53"></span></p>
<p>: )</p>
<p>The mortality rate per 1,000 births was 0.35 in the home birth group, 0.57 in hospital births attended by midwives, and 0.64 among those attended by physicians, according to the study. Women who gave birth at home were less likely to need interventions or to have problems such as vaginal tearing or hemorrhaging and the babies were also less likely to need oxygen therapy or resuscitation.</p>
<p>The   one issue that can, and does admittedly skew the results is that women who elect home birth are usually in better health and more fit than those who choose hospital birth&#8230;SO, if your fit and healthy, have a midwife assisted birth!  Higher quality birth experience (practically) guaranteed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onbirthing.com/2009/09/02/home-delivery-not-just-for-pizza-anymore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

